Rubber washers for sanitary.
ON DEMAND ALSO AVAILABLE IN NBR – NBR GAS – WHITE RUBBER…
• Rubber
Rubber washers for sanitary
codice | descrizione | pz conf. |
1774TBG01 | 3/8 14,5 x 10 x 2 mm | 100 |
1774TBG01A | 3/8 14,5 x 8 x 2 mm | 100 |
1774TBG01B | 3/8 14,5 x 8 x 3 mm | 100 |
1774TBG01C | 3/8 14,5 x 12 x 3 mm | 100 |
1774TBG02 | 1/2 mm 18.5 x 10 x 2 foro 10mm | 100 |
1774TBG02A | 1/2 mm 18,5 x 12 x 2 foro 12 mm | 100 |
1774TBG02B | 1/2 mm 18,5 x 14 x 3 foro 14 mm 3 | 100 |
1774TBG02C | 3/4 mm 24 x 14 x 2,5 | 100 |
1774TBG03 | 3/4 mm 24 x 16 x 2 | 100 |
1774TBG04 | per tubo lavatrice 3/4 mm 24 x 16 x 2.5 | 100 |
1774GGM11 | 1” normale mm 30 x 24 x 2 | 100 |
1774GGM12 | 1” speciale mm 30 x 21 x 2 | 100 |
1774GGM13 | 1” 1/4 mm 39 x 30 x 2 | 100 |
1774GGM14 | 1” 1/2 mm 44 x 36 x 2 | 100 |
1774GGM14A | 2” mm 56 x 44 x 2 | 100 |
Altre dimensioni disponibili in Gomma EPDM 80SH. Spessore su richiesta. Minimo quantitativo ordinabile: 1000 pz. |
|||
8,5×6 | 12,3×8,4 | 16×11 | 20×14 |
9,5×5,5 | 13,8×9,2 | 18×10 | 20,8×15 |
10,6×7,8 | 14,3×9,2 | 18,5×13 | 23,5×17 |
11,6×8,1 | 14,5×10,7 | 19×11 | 24×11 |